|
LARGE ENSEMBLE FESTIVAL Talbot Hall |
|
2008 DISTRICT VII INSTRUMENTAL LARGE ENSEMBLE
FESTIVAL Monday, |
| WARM-UP TIME | PERF. TIME | SCHOOL NAME | GROUP NAME | CLASS |
| 10:05 AM | 10:30 AM | Lakewood Elementary | Symphonic Band | 6B |
| 10:30 AM | 10:55 AM | Mulberry Elementary | 6th Grade Band | 6B |
| 10:55 AM | 11:20 AM | Broadmoor Elementary | Symphonic Band | 6B |
| 11:20 AM | 11:45 AM | Ethel Schoeffner Elementary | 6th Grade Band | 6B |
| 11:45 AM | 12:10 PM | Dularge Middle | Concert Band | 7C |
| 12:10 PM | 12:35 PM | Lisa Park Elementary | 6th & 7th Gr. Band | 7B |
| 12:35 PM | 1:00 PM | St. Joseph Catholic Elem. | Concert Band | 7B |
| 1:00 PM | 1:25 PM | BREAK | ||
| 1:25 PM | 1:50 PM | R.K. Smith Middle | Concert Band | 8C |
| 1:50 PM | 2:15 PM | Berwick Jr. High | Concert Band | 8C |
| 2:15 PM | 2:40 PM | Sixth Ward Middle | Concert Band | 8C |
| 2:40 PM | 3:05 PM | Hahnville High | Concert Band | AAA - 2nd Group |
| BREAK | ||||
| 3:30 PM | 3:55 PM | Evergreen Jr. High | Symphonic Band | 9A |
| 3:55 PM | 4:20 PM | Houma Jr. High | Symphonic Band | 9A |
| 4:15 PM | 4:45 PM | H.L. Bourgeois High | Symphonic Band | AA |
| 4:45 PM | 5:15 PM | Hahnville High | Symphonic Band | AAA |
|
Tuesday, March 18, 2008 |
||||
| WARM-UP TIME | PERF. TIME | SCHOOL NAME | GROUP NAME | CLASS |
| 10:05 AM | 10:30 AM | J.B. Martin Middle | Concert Band | 8B - 2nd Group |
| 10:30 AM | 10:55 AM | Golden Meadow Middle | Concert Band | 8B |
| 10:55 AM | 11:20 AM | St. Joan of Arc School | Concert Band | 8B |
| 11:20 AM | 11:45 AM | Morgan City Jr. High | Concert Band | 8B |
| 11:45 AM | 12:10 PM | Patterson Jr. High | Concert Band | 8B |
| 12:10 PM | 12:35 PM | J.B. Martin Middle | Symphonic Band | 8B |
| 12:35 PM | 1:00 PM | Harry Hurst Middle | Concert Band | 8B |
| 1:00 PM | 1:25 PM | Larose-Cut Off Middle | Concert Band | 8B |
| 1:25 PM | 1:50 PM | Oaklawn Jr. High | Concert Band | 8B |
| 2:30 PM | BREAK | |||
| 2:30 PM | 3:00 PM | Raceland/Bayou Blue Middle | Concert Band | 8F |
| 3:05 PM | 3:25 PM | Evergreen Jr. High | Concert Band | 9A - 2nd Group |
| 3:25 PM | 3:50 PM | Houma Jr. High | Concert Band | 9A - 2nd Group |
| 4:30 PM | BREAK | |||
| 4:15 PM | 4:45 PM | Centerville Jr./Sr. High | Concert Band | B |
| 4:45 PM | 5:15 PM | Patterson High | Concert Band | A |
| 5:15 PM | 5:45 PM | Berwick High | Concert Band | A |
| 5:45 PM | 6:15 PM | E.D. White Catholic High | Symphonic Band | A |
|
Wednesday March 19, 2008 |
||||
| WARM-UP TIME | PERF. TIME | SCHOOL NAME | GROUP NAME | CLASS |
| 10:05 AM | 10:30 AM | Hahnville High | Cadet Band | AAA - 3rd Group |
| 10:30 AM | 11:00 AM | Vandebilt Catholic High | Concert Band | AA - 2nd Group |
| 11:00 AM | 11:30 AM | Thibodaux High | Concert Band | AAA - 2nd Group |
| 11:30 AM | 12:00 PM | Morgan City High | Concert Band | AA |
| 12:00 PM | 12:30 PM | South Terrebonne High | Concert Band | AA |
| 12:30 PM | 1:00 PM | Vandebilt Catholic High | Wind Symphony | AA |
| 1:30 PM | Ellender Memorial High | Symphonic Band | AA | |
| 1:30 PM | 2:00 PM | Terrebonne High | Symphonic Band | AA |
| 2:30 PM | BREAK | |||
| 2:30 PM | 3:00 PM | Thibodaux High | Symphonic Band | AAA |
| 3:00 PM | 3:30 PM | Central Lafourche High | Symphonic Band | AAA |
| 3:30 PM | 4:00 PM | South Lafourche High | Concert Band | AAA |
|
2008 DISTRICT VII CHORAL LARGE ENSEMBLE FESTIVAL Thursday, March 20, 2008 |
| WARM UP TIME | PERF. TIME | SCHOOL NAME | GROUP NAME | CLASS | ACCOMPANIST |
| 7:40 AM | 8:00 AM | Vandebilt High | Treble Choir | AA | Casey Haynes |
| 8:05 AM | 8:20 AM | Covenant Christian Academy | Covenant Choir | 6G | Chelsea Deroche |
| 8:20 AM | 8:35 AM | St. Rose Elementary | Choir | 5B | Jennifer Eastland |
| 8:35 AM | 8:50 AM | Luling Elementary | Choir | 5B | Jennifer Eastland |
| 8:50 AM | 9:05 AM | Norco Elementary | 4th-6th Grade Choir | 6-C | TBA |
| 9:05 AM | 9:20 AM | Lakewood Elementary | Choir | 6B | Jennifer Eastland |
| 9:20 AM | 9:35 AM | Ethel Schoeffner Elementary | Treble Chorus | 6-B | Karl Harrod |
| BREAK | |||||
| 9:55 AM | 10:15 AM | Albert Cammon Middle | Treble Choir | 8C | Jennifer Eastland |
| 10:15 AM | 10:35 AM | Morgan City Jr. High | 6th-8th Treble Choir | 8B | Dana Harden |
| 10:35 AM | 10:55 AM | J.B. Martin Middle | Chorus | 8B | TBA |
| 10:55 AM | 11:15 AM | Harry Hurst Middle | Choir | 8B | Danny Gamble |
| 11:15 AM | 11:35 AM | Houma Jr. High | Girls' Choir | 9A | Howard Nixon |
| 11:35 AM | 11:55 AM | Albert Cammon Middle | Mixed Choir | 8C | Jennifer Eastland |